| Academic Year 2025-2026 | ||
| Autumn Term | ||
| Begins | 03 September | Nursery Half-Day (08:15- 12:30), term begins for Years 3, 7 |
| 04 September | Nursery Full-Day, term begins for Reception, Years 1, 2, 4, 5, 6, 8, 9, 10 and 11 | |
| Half-Term | 20 – 31 October (inclusive) | |
| Ends | 12 December | Half-day |
| Spring Term | ||
| Begins | 6 January | Term begins for all year groups |
| Half-Term | 16 – 20 February (inclusive) | |
| Ends | 26 March | Full-day |
| Summer Term | ||
| Begins | 21 April | Term begins for all year groups |
| Early May Bank Holiday | 4 May | |
| Half-Term | 25 – 29 May (inclusive) | |
| Final teaching day of Term | 8 July | |
| Speech Day | 9 July | |
View the full Confirmed Term Dates Calendar for 2026-2027
| Academic Year 2026-2027 | ||
| Autumn Term | ||
| Begins | 04 September | Nursery Half-Day (08:15- 12:30), term begins for Years 3, 7 |
| 07 September | Nursery Full-Day, term begins for Reception, Years 1, 2, 4, 5, 6, 8, 9, 10 and 11 | |
| Half-Term | 19 – 30 October (inclusive) | |
| Ends | 16 December | Half-day |
| Spring Term | ||
| Begins | 6 January | Term begins for all year groups |
| Half-Term | 15 – 19 February (inclusive) | |
| Ends | 24 March | Full-day |
| Summer Term | ||
| Begins | 20 April | Term begins for all year groups |
| Early May Bank Holiday | 3 May | |
| Half-Term | 31 May – 04 June (inclusive) | |
| Final teaching day of Term | 8 July | |
| Speech Day | 9 July | |
